Quirino ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 150 | 146 | 296 | 0 | 0 | 0 | 150 | 146 | 296 |
2 | Grade 1 | 2023-2024 | 196 | 189 | 385 | 0 | 0 | 0 | 196 | 189 | 385 |
3 | Grade 2 | 2023-2024 | 198 | 185 | 383 | 0 | 0 | 0 | 198 | 185 | 383 |
4 | Grade 3 | 2023-2024 | 189 | 163 | 352 | 0 | 0 | 0 | 189 | 163 | 352 |
5 | Grade 4 | 2023-2024 | 196 | 159 | 355 | 0 | 0 | 0 | 196 | 159 | 355 |
6 | Grade 5 | 2023-2024 | 228 | 197 | 425 | 0 | 0 | 0 | 228 | 197 | 425 |
7 | Grade 6 | 2023-2024 | 248 | 200 | 448 | 0 | 0 | 0 | 248 | 200 | 448 |
8 | Non-graded | 2023-2024 | 24 | 13 | 37 | 0 | 0 | 0 | 24 | 13 | 37 |
Total | 1,429 | 1,252 | 2,681 | 0 | 0 | 0 | 1,429 | 1,252 | 2,681 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher I | 1 | 5 | 6 | 2023-2024 | ||
2 | Master Teacher II | 1 | 2 | 3 | 2023-2024 | ||
3 | Teacher I | 8 | 38 | 46 | 2023-2024 | ||
4 | Teacher II | 2 | 8 | 10 | 2023-2024 | ||
5 | Teacher III | 2 | 24 | 26 | 2023-2024 | ||
Total Teaching Personnel | 14 | 77 | 91 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Assistant II | 0 | 2 | 2 | 2023-2024 | ||
2 | National Permanent | Administrative Officer II | 0 | 1 | 1 | 2023-2024 | ||
3 | City Contractual | Security Enforcer | 1 | 0 | 1 | 2023-2024 | ||
4 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
5 | MOOE Paid | Utility Worker | 0 | 1 | 1 | 2023-2024 | ||
6 | Agency | Utility Worker (ERIN MILES) | 2 | 1 | 3 | 2023-2024 | ||
7 | Agency | Security Guard (Agency) | 1 | 1 | 2 | 2023-2024 | ||
Total Non-Teaching Personnel | 5 | 6 | 11 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 64 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
4 | Instructional | Science Laboratory | 1 | 2023-2024 | ||
Total Instruction Room | 67 | |||||
1 | Ancillary | Admin Office | 1 | 2023-2024 | ||
2 | Ancillary | Canteen | 1 | 2023-2024 | ||
3 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
4 | Ancillary | Conference Room | 1 | 2023-2024 | ||
5 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
6 | Ancillary | Guidance | 1 | 2023-2024 | ||
7 | Ancillary | Library | 2 | 2023-2024 | ||
8 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
9 | Ancillary | Property | 1 | 2023-2024 | ||
10 | Ancillary | Registrar | 1 | 2023-2024 | ||
11 | Ancillary | SBM | 1 | 2023-2024 | ||
12 | Ancillary | Storage | 1 | 2023-2024 | ||
Total Ancillary Room | 13 | |||||
Total Room | 80 |